John's Student Help Schedule, December 1999
This schedule is effective Monday 06 December 1999 to Friday 10 December 1999
Monday, December 6th is the last of day of classes at SFU for the fall
semester of 1999. The Math 251 Final exam is on Friday December 10th at
8:30 AM, and the Math 314 Final exam is on Monday December 13th at 3:30 PM.
Come by on Tuesday or Thursday afternoon if you have any outstanding
assignments to pick up, or if you need some help with studying for the
final exam. My office is K 10529.
======================================================================
| Monday | Tuesday | Wednesday | Thursday | Friday |
---------------------------------------------------------------------|
8:30 AM | |///////////|///////////|///////////| Math 251 |
to | Math 251 |///////////|///////////|///////////| Final |
9:30 AM | Lecture |///////////|///////////|///////////| Exam |
---------|-----------|-----------|-----------|-----------|-----------|
9:30 AM |///////////|///////////|///////////|///////////| Math 251 |
to |///////////|///////////|///////////|///////////| Final |
10:30 AM |///////////|///////////|///////////|///////////| Exam |
---------|-----------|-----------|-----------|-----------|-----------|
10:30 AM |///////////|///////////|///////////|///////////| Math 251 |
to |///////////|///////////|///////////|///////////| Final |
11:30 AM |///////////|///////////|///////////|///////////| Exam |
---------|-----------|-----------|-----------|-----------|-----------|
11:30 AM |///////////|///////////|///////////|///////////|///////////|
to |///////////|///////////|///////////|///////////|///////////|
12:30 PM |///////////|///////////|///////////|///////////|///////////|
---------|-----------|-----------|-----------|-----------|-----------|
12:30 PM | |///////////|///////////|///////////|///////////|
to | Math 314 |///////////|///////////|///////////|///////////|
1:30 PM | Lecture |///////////|///////////|///////////|///////////|
---------|-----------|-----------|-----------|-----------|-----------|
1:30 PM | Office | Office |///////////| Office |///////////|
to | Hour | Hour |///////////| Hour |///////////|
2:30 PM | (K 10529) | (K 10529) |///////////| (K 10529) |///////////|
---------|-----------|-----------|-----------|-----------|-----------|
2:30 PM |///////////| Office |///////////| Office |///////////|
to |///////////| Hour |///////////| Hour |///////////|
3:30 PM |///////////| (K 10529) |///////////| (K 10529) |///////////|
---------|-----------|-----------|-----------|-----------|-----------|
3:30 PM |///////////|///////////|///////////|///////////|///////////|
to |///////////|///////////|///////////|///////////|///////////|
4:30 PM |///////////|///////////|///////////|///////////|///////////|
======================================================================
If you have Adobe
Acrobat, you may view my Student Help
Schedule in pdf format.
SFU /
Math & Stats /
~hebron /
johnsched.html
Revised 06 December 1999 by John Hebron.